- Home
- Employee Resources
- Connect4Health
- C4H Safety Olympics
- Fall Classic Results
Fall Classic Results
Team Name |
Department |
Shooting (pts) |
Driving (sec) |
Home Run Derby |
Pitching |
Football |
---|---|---|---|---|---|---|
Ridgeview Pumpers | Pumping Facilities | 132,500 | 93.15 | |||
The Mechanics | Facilities | 125,000 | 94.37 | 85 | 102 | 65 |
NSD Part 2 | Neighborhood Services | 119,500 | 100.91 | |||
The Librarians | Signals | 119,000 | 84.66 | 90 | 143 | 80 |
Mustaches Command Respect | Fire | 117,000 | 86.10 | |||
M & M | Facilities | 109,500 | 88.42 | 90 | 93 | 55 |
Shoot Happens | Engineering | 104,500 | 92.28 | |||
Team RoadWar | EH&S | 103,000 | 92.5 | |||
Force of Nature | EH&S | 98,000 | 91.56 | |||
Team Comply | Utility Compliance | 96,000 | 90.22 | |||
Traffic Ninjas | Engineering | 94,000 | 82.22 | |||
Traffic Warriors | Engineering | 94,000 | 102.57 | |||
More than Books 2 | Libraries | 93,000 | 158.76 | 30 | 54 | 10 |
KJ | EH&S | 92,500 | 93.21 | 95 | 122 | 65 |
Group 2 | EH&S | 90,500 | 92.16 | |||
Carrie and Larry Are Scary! | Emergency Management | 89,500 | 96.73 | |||
Not Your Grandma's HR Team! | Human Resources | 86,000 | 91.34 | 60 | 98 | 10 |
NSD777 | Neighborhood Services | 85,500 | 114.00 | |||
Henry's Heroes | Utility Operations | 82,500 | 92.03 | 110 | 148 | 50 |
Blaze of Glory | Fire | 79,500 | 104.63 | 85 | 159 | 60 |
More Than Books 3 | Libraries | 79,500 | 51.00* | 95 | 20 | |
Donut Patrol | EH&S | 75,500 | 98.81 | |||
Krash Dummy's | Nature and Retreat Center | 73,500 | 62.94* | |||
Flat Campeones | Planning | 69,500 | 96.35 | 55 | 101 | 55 |
20 MPH | Signs and Markings | 68,500 | 116.45 | 45 | 98 | 30 |
Art-isans of Destruction | Arts & Events | 66,500 | 103.22 | 65 | 41 | 35 |
The Evergreens | PARD- Park Planning | 59,000 | 100.63 | 75 | 65 | 40 |
More than Books | Libraries | 58,500 | 153.51 | 50 | 98 | 30 |
More than Books 5 | Libraries | 57,000 | 154.31 | |||
Speedy Shooters | EH&S | 54,000 | 92.07 | |||
Art-isans of Destruction | Arts & Events | 103.84 | ||||
The Librarians 2 | Signals | 95.37 | ||||
The Librarians 3 | Signals | 90.84 | 60 | |||
The Librarians 4 | Signals | 88.99 | ||||
* single person entry |